Filter By Wavelength

255nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C48L6-255-V2 Mid Power: 5252 SMD 65mW 500mA 5.2x5.2mm
VS7272C48L6-255-V2 High Power: 7272 SMD 260mW 1400mA 7.2x7.2mm
VC1X1C48L6-255-V2 Mid Power: 1X1 COB 65mW 500mA 15x15mm
VC2X2C48L6-255-V2 High Power: 2X2 COB 260mW 1000mA 20x20mm
VC3X3C48L9-255-V2 High Density: 3X3 COB 525mW 1500mA 30x30mm
VC4X4C48L9-255-V2 High Density: 4X4 COB 865mW 2000mA 30x30mm
VC12X1C48L6-255-V2 Light Bar: 12X1 COB 780mW 1000mA 304x20mm
VioBeam-1X1-255-V2 VioBeam-1X1 COB 60mW 500mA 32x32mm

265nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
WS3535C20LF-265 Low Power: 3535 SMD 5mW 50mA 3.5x3.5mm
WS3535C30LF-265 Low Power: 3535 SMD 10mW 100mA 3.5x3.5mm
WS3535C48LF-265 Low Power: 3535 SMD 33mW 350mA 3.5x3.5mm
VS5252C48L6-265-V2 Mid Power: 5252 SMD 130mW 700mA 5.2x5.2mm
VS7272C48L6-265-V2 High Power: 7272 SMD 500mW 1400mA 7.2x7.2mm
VC1X1C48L6-265-V2 Mid Power: 1X1 COB 130mW 700mA 15x15mm
VC2X2C48L6-265-V2 High Power: 2X2 COB 500mW 1400mA 20x20mm
VC3X3C48L9-265-V2 High Density: 3X3 COB 995mW 2100mA 30x30mm
VC4X4C48L9-265-V2 High Density: 4X4 COB 1640mW 2800mA 30x30mm
VC12X1C48L6-265-V2 Light Bar: 12X1 COB 1560mW 1400mA 304x20mm
VioBeam-1X1-265-V2 VioBeam-1X1 COB 115mW 700mA 32x32mm

275nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
WS3535C20LF-275 Low Power: 3535 SMD 6mW 50mA 3.5x3.5mm
WS3535C30LF-275 Low Power: 3535 SMD 10mW 100mA 3.5x3.5mm
WS3535C48LF-275 Low Power: 3535 SMD 31mW 350mA 3.5x3.5mm
VS5252C48L6-275-V2 Mid Power: 5252 SMD 145mW 700mA 5.2x5.2mm
VS7272C48L6-275-V2 High Power: 7272 SMD 570mW 1400mA 7.2x7.2mm
VC1X1C48L6-275-V2 Mid Power: 1X1 COB 145mW 700mA 15x15mm
VC2X2C48L6-275-V2 High Power: 2X2 COB 570mW 1400mA 20x20mm
VC3X3C48L9-275-V2 High Density: 3X3 COB 1150mW 2100mA 30x30mm
VC4X4C48L9-275-V2 High Density: 4X4 COB 1840mW 2800mA 30x30mm
VC12X1C48L6-275-V2 Light Bar: 12X1 COB 1740mW 1400mA 304x20mm
VioBeam-1X1-275-V2 VioBeam-1X1 COB 130mW 700mA 32x32mm

295nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C48L6-295 Mid Power: 5252 SMD 95mW 700mA 5.2x5.2mm
VS7272C48L6-295 High Power: 7272 SMD 335mW 1400mA 7.2x7.2mm
VC1X1C48L3-295 Mid Power: 1X1 COB 95mW 700mA 15x15mm
VC2X2C48L6-295 High Power: 2X2 COB 335mW 1400mA 20x20mm
VC3X3C48L9-295 High Density: 3X3 COB 720mW 2100mA 30x30mm
VC4X4C48L9-295 High Density: 4X4 COB 1280mW 2800mA 30x30mm
VC12X1C48L6-295 Light Bar: 12X1 COB 1100mW 1400mA 304x20mm
VioBeam-1X1-295 VioBeam-1X1 COB 80mW 700mA 32x32mm

310nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
WS3535C20LF-310 Low Power: 3535 SMD 8mW 50mA 3.5x3.5mm
WS3535C30LF-310 Low Power: 3535 SMD 13mW 100mA 3.5x3.5mm
WS3535C48LF-310 Low Power: 3535 SMD 37mW 350mA 3.5x3.5mm
VS5252C48L6-310-V1 Mid Power: 5252 SMD 120mW 700mA 5.2x5.2mm
VS7272C48L6-310-V1 High Power: 7272 SMD 440mW 1400mA 7.2x7.2mm
VC1X1C48L6-310-V1 Mid Power: 1X1 COB 120mW 700mA 15x15mm
VC2X2C48L6-310-V1 High Power: 2X2 COB 440mW 1400mA 20x20mm
VC3X3C48L9-310-V1 High Density: 3X3 COB 910mW 2100mA 30x30mm
VC4X4C48L9-310-V1 High Density: 4X4 COB 1540mW 2800mA 30x30mm
VC12X1C48L6-310-V1 Light Bar: 12X1 COB 1440mW 1400mA 304x20mm
VioBeam-1X1-310-V1 VioBeam-1X1 COB 100mW 700mA 32x32mm

325nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
WS5252C40L6-325-V1 Mid Power: 5252 SMD 80mW 350mA 5.2x5.2mm
WC1X1C40L6-325-V1 Mid Power: 1X1 COB 80mW 350mA 15x15mm
WC2X2C40L6-325-V1 High Power: 2X2 COB 280mW 350mA 20x20mm

340nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
WS5252C40L6-340-V2 Mid Power: 5252 SMD 210mW 350mA 5.2x5.2mm
WC1X1C40L6-340-V2 Mid Power: 1X1 COB 210mW 350mA 15x15mm
WC2X2C40L9-340-V2 High Power: 2X2 COB 750mW 350mA 20x20mm

365nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C45L6-365 Mid Power: 5252 SMD 775mW 700mA 5.2x5.2mm
VS7272C45L9-365 High Power: 7272 SMD 2850mW 1400mA 7.2x7.2mm
VC1X1C45L6-365 Mid Power: 1X1 COB 775mW 700mA 15x15mm
VC2X2C45L9-365 High Power: 2X2 COB 2850mW 1400mA 20x20mm
VC12X1C45L6-365 Light Bar: 12X1 COB 6000mW 700mA 304x20mm

375nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C45L6-375 Mid Power: 5252 SMD 930mW 700mA 5.2x5.2mm
VS7272C45L9-375 High Power: 7272 SMD 3300mW 1400mA 7.2x7.2mm
VC1X1C45L6-375 Mid Power: 1X1 COB 930mW 700mA 15x15mm
VC2X2C45L9-375 High Power: 2X2 COB 3300mW 1400mA 20x20mm
VC12X1C45L6-375 Light Bar: 12X1 COB 9000mW 700mA 304x20mm

385nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C45L6-385 Mid Power: 5252 SMD 1300mW 700mA 5.2x5.2mm
VS7272C45L9-385 High Power: 7272 SMD 4650mW 1400mA 7.2x7.2mm
VC1X1C45L6-385 Mid Power: 1X1 COB 1300mW 700mA 15x15mm
VC2X2C45L9-385 High Power: 2X2 COB 4650mW 1400mA 20x20mm
VC12X1C45L6-385 Light Bar: 12X1 COB 12W 700mA 304x20mm

395nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C45L6-395 Mid Power: 5252 SMD 1280mW 700mA 5.2x5.2mm
VS7272C45L9-395 High Power: 7272 SMD 4700mW 1400mA 7.2x7.2mm
VC1X1C45L6-395 Mid Power: 1X1 COB 1280mW 700mA 15x15mm
VC2X2C45L9-395 High Power: 2X2 COB 4700mW 1400mA 20x20mm
VC12X1C45L6-395 Light Bar: 12X1 COB 13W 700mA 304x20mm

405nm UV LED Products

Part Number Product Type Radiant Flux Drive Current Dimensions See More
VS5252C45L6-405 Mid Power: 5252 SMD 1285mW 700mA 5.2x5.2mm
VS7272C45L9-405 High Power: 7272 SMD 4900mW 1400mA 7.2x7.2mm
VC1X1C45L6-405 Mid Power: 1X1 COB 1285mW 700mA 15x15mm
VC2X2C45L9-405 High Power: 2X2 COB 4900mW 1400mA 20x20mm
VC12X1C45L6-405 Light Bar: 12X1 COB 12W 700mA 304x20mm

Explore Our Knowledge Base

We provide application support and documentation to help you get the most out of your UV LEDs.

Fill in the form below to download!